21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Points output is more predictable, useful for over/under props and DFS.
| # | Player | Grade | Points | Games |
|---|---|---|---|---|
| 1 | Kevin Durant HOU | B | 26.4 | 15 |
| 2 | Giannis Antetokounmpo MIL | B | 25.7 | 15 |
| 3 | Jaylen Brown BOS | B | 28.1 | 15 |
| 4 | Devin Booker PHX | B | 26.0 | 15 |
| 5 | Tyrese Maxey PHI | B | 24.6 | 15 |
| 6 | Joel Embiid PHI | C+ | 26.5 | 15 |
| 7 | Jalen Smith CHI | C+ | 12.1 | 14 |
| 8 | Deni Avdija POR | C+ | 25.3 | 15 |
| 9 | Jimmy Butler GSW | C+ | 21.3 | 15 |
| 10 | Shai Gilgeous-Alexander OKC | C+ | 27.6 | 15 |
| 11 | Paul George PHI | C | 15.7 | 15 |
| 12 | LaMelo Ball CHA | C | 23.1 | 15 |
| 13 | Luka Doncic LAL | C | 37.1 | 15 |
| 14 | Austin Reaves LAL | C | 20.4 | 15 |
| 15 | Jalen Brunson NYK | C | 29.1 | 15 |
| 16 | Devin Vassell SAS | C | 13.2 | 15 |
| 17 | Jaden McDaniels MIN | C | 17.0 | 15 |
| 18 | OG Anunoby NYK | C | 20.7 | 15 |
| 19 | Bam Adebayo MIA | D | 20.4 | 14 |
| 20 | Saddiq Bey NOP | D | 18.8 | 15 |
Rankings updated Jul 28, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown: score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing, daily.
Start Free Trial