21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Points output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Points | Games |
|---|---|---|---|---|
| 1 | Kawhi Leonard LAC | A | 26.2 | 15 |
| 2 | Jayson Tatum BOS | B+ | 23.4 | 15 |
| 3 | RJ Barrett TOR | B+ | 22.7 | 15 |
| 4 | Ty Jerome MEM | B+ | 19.7 | 15 |
| 5 | Zion Williamson NOP | B+ | 19.2 | 15 |
| 6 | Kevin Durant HOU | B | 26.4 | 15 |
| 7 | Giannis Antetokounmpo MIL | B | 25.7 | 15 |
| 8 | Jabari Smith Jr. HOU | B | 17.9 | 15 |
| 9 | Jaren Jackson Jr. MEM | B | 21.5 | 15 |
| 10 | Lauri Markkanen UTA | B | 24.7 | 15 |
| 11 | Jalen Johnson ATL | B | 20.4 | 15 |
| 12 | Jaylen Brown BOS | B | 28.1 | 15 |
| 13 | Victor Wembanyama SAS | B | 26.2 | 14 |
| 14 | Devin Booker PHX | B | 26.0 | 15 |
| 15 | Tyrese Maxey PHI | B | 24.6 | 15 |
| 16 | Joel Embiid PHI | C+ | 26.5 | 15 |
| 17 | Jalen Smith CHI | C+ | 12.1 | 14 |
| 18 | Brandon Williams DAL | C+ | 14.1 | 14 |
| 19 | Donovan Mitchell CLE | C+ | 26.1 | 15 |
| 20 | Rui Hachimura LAL | C+ | 17.2 | 15 |
Rankings updated Jun 15, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial