21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Points output is more predictable — useful for over/under props and DFS.
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Points output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Points | Games |
|---|---|---|---|---|
| 1 | Jaylen Brown BOS | A+ | 30.1 | 15 |
| 2 | Kevin Durant HOU | A+ | 26.4 | 15 |
| 3 | Kawhi Leonard LAC | A+ | 26.2 | 15 |
| 4 | Jayson Tatum BOS | A+ | 23.1 | 15 |
| 5 | Karl-Anthony Towns NYK | A+ | 20.5 | 15 |
| 6 | Ty Jerome MEM | A+ | 19.7 | 15 |
| 7 | Tyrese Maxey PHI | A+ | 25.2 | 15 |
| 8 | Zion Williamson NOP | A+ | 19.2 | 15 |
| 9 | Giannis Antetokounmpo MIL | A+ | 25.7 | 15 |
| 10 | Lauri Markkanen UTA | A+ | 24.7 | 15 |
| 11 | Jalen Brunson NYK | A | 25.0 | 15 |
| 12 | RJ Barrett TOR | A | 21.7 | 15 |
| 13 | Jalen Smith CHI | A | 12.1 | 14 |
| 14 | Brandon Williams DAL | A | 14.1 | 14 |
| 15 | Jalen Johnson ATL | A | 19.9 | 15 |
| 16 | Jabari Smith Jr. HOU | A | 17.3 | 15 |
| 17 | Austin Reaves LAL | B+ | 22.5 | 15 |
| 18 | Trey Murphy III NOP | B+ | 19.3 | 15 |
| 19 | Jarace Walker IND | B+ | 14.3 | 14 |
| 20 | Devin Booker PHX | B+ | 25.3 | 15 |
| # | Player | Grade | Points | Games |
|---|---|---|---|---|
| 1 | Jaylen Brown BOS | A+ | 30.1 | 15 |
| 2 | Kevin Durant HOU | A+ | 26.4 | 15 |
| 3 | Kawhi Leonard LAC | A+ | 26.2 | 15 |
| 4 | Jayson Tatum BOS | A+ | 23.1 | 15 |
| 5 | Karl-Anthony Towns NYK | A+ | 20.5 | 15 |
| 6 | Ty Jerome MEM | A+ | 19.7 | 15 |
| 7 | Tyrese Maxey PHI | A+ | 25.2 | 15 |
| 8 | Zion Williamson NOP | A+ | 19.2 | 15 |
| 9 | Giannis Antetokounmpo MIL | A+ | 25.7 | 15 |
| 10 | Lauri Markkanen UTA | A+ | 24.7 | 15 |
| 11 | Jalen Brunson NYK | A | 25.0 | 15 |
| 12 | RJ Barrett TOR | A | 21.7 | 15 |
| 13 | Jalen Smith CHI | A | 12.1 | 14 |
| 14 | Brandon Williams DAL | A | 14.1 | 14 |
| 15 | Jalen Johnson ATL | A | 19.9 | 15 |
| 16 | Jabari Smith Jr. HOU | A | 17.3 | 15 |
| 17 | Austin Reaves LAL | B+ | 22.5 | 15 |
| 18 | Trey Murphy III NOP | B+ | 19.3 | 15 |
| 19 | Jarace Walker IND | B+ | 14.3 | 14 |
| 20 | Devin Booker PHX | B+ | 25.3 | 15 |
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free TrialEdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial