21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Rebounds output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Rebounds | Games |
|---|---|---|---|---|
| 1 | Nikola Jokic DEN | A | 14.4 | 14 |
| 2 | Matas Buzelis CHI | B+ | 7.3 | 15 |
| 3 | Kawhi Leonard LAC | B | 6.3 | 15 |
| 4 | Tobias Harris DET | B | 7.0 | 15 |
| 5 | Karl-Anthony Towns NYK | B | 10.5 | 15 |
| 6 | Santi Aldama MEM | B | 6.8 | 15 |
| 7 | Kelly Oubre Jr. PHI | B | 5.5 | 15 |
| 8 | Luka Doncic LAL | B | 7.8 | 15 |
| 9 | Nique Clifford SAC | B | 5.1 | 15 |
| 10 | Kevin Durant HOU | B | 5.3 | 15 |
| 11 | GG Jackson MEM | B | 4.4 | 15 |
| 12 | Maxime Raynaud SAC | B | 8.6 | 15 |
| 13 | Brice Sensabaugh UTA | C+ | 3.8 | 14 |
| 14 | Anthony Davis DAL | C+ | 11.9 | 14 |
| 15 | Julius Randle MIN | C+ | 7.1 | 15 |
| 16 | Jalen Green PHX | C+ | 4.6 | 14 |
| 17 | Jalen Johnson ATL | C+ | 8.9 | 15 |
| 18 | Peyton Watson DEN | C+ | 4.6 | 14 |
| 19 | Jusuf Nurkic UTA | C+ | 11.7 | 15 |
| 20 | Naz Reid MIN | C+ | 6.8 | 15 |
Rankings updated Jun 15, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial