21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Rebounds output is more predictable, useful for over/under props and DFS.
| # | Player | Grade | Rebounds | Games |
|---|---|---|---|---|
| 1 | Luka Doncic LAL | B | 7.8 | 15 |
| 2 | Kevin Durant HOU | B | 5.3 | 15 |
| 3 | Anthony Davis DAL | C+ | 11.9 | 14 |
| 4 | Onyeka Okongwu ATL | C+ | 6.5 | 15 |
| 5 | LaMelo Ball CHA | C | 4.6 | 15 |
| 6 | Rudy Gobert MIN | C | 10.0 | 15 |
| 7 | Deni Avdija POR | C | 6.4 | 15 |
| 8 | Kyle Filipowski UTA | C | 8.7 | 15 |
| 9 | Joel Embiid PHI | C | 8.1 | 15 |
| 10 | Payton Pritchard BOS | C | 3.4 | 15 |
| 11 | John Collins LAC | C | 6.2 | 15 |
| 12 | Bam Adebayo MIA | C | 11.1 | 14 |
| 13 | Giannis Antetokounmpo MIL | C | 9.5 | 15 |
| 14 | OG Anunoby NYK | C | 6.1 | 15 |
| 15 | Immanuel Quickley TOR | C | 3.1 | 15 |
| 16 | Steven Adams HOU | D | 7.9 | 15 |
| 17 | Jalen Smith CHI | D | 6.6 | 14 |
| 18 | Jimmy Butler GSW | D | 5.1 | 15 |
| 19 | Precious Achiuwa SAC | D | 9.2 | 15 |
| 20 | Mikal Bridges NYK | D | 3.7 | 15 |
Rankings updated Jul 28, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown: score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing, daily.
Start Free Trial