21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's PRA output is more predictable, useful for over/under props and DFS.
| # | Player | Grade | PRA | Games |
|---|---|---|---|---|
| 1 | Kevin Durant HOU | B | 37.9 | 15 |
| 2 | Devin Booker PHX | B | 35.8 | 15 |
| 3 | Jimmy Butler GSW | B | 31.1 | 15 |
| 4 | LaMelo Ball CHA | B | 34.8 | 15 |
| 5 | Giannis Antetokounmpo MIL | B | 40.3 | 15 |
| 6 | Joel Embiid PHI | C+ | 39.2 | 15 |
| 7 | Luka Doncic LAL | C+ | 52.2 | 15 |
| 8 | Jalen Brunson NYK | C+ | 38.7 | 15 |
| 9 | Devin Vassell SAS | C+ | 21.0 | 15 |
| 10 | Austin Reaves LAL | C+ | 30.2 | 15 |
| 11 | Jaylen Brown BOS | C | 38.2 | 15 |
| 12 | Deni Avdija POR | C | 38.1 | 15 |
| 13 | OG Anunoby NYK | C | 28.5 | 15 |
| 14 | Shai Gilgeous-Alexander OKC | C | 38.5 | 15 |
| 15 | Stephen Curry GSW | C | 29.7 | 15 |
| 16 | Tyrese Maxey PHI | C | 33.9 | 15 |
| 17 | De'Aaron Fox SAS | C | 23.8 | 15 |
| 18 | Jalen Smith CHI | C | 19.9 | 14 |
| 19 | Bam Adebayo MIA | C | 35.9 | 14 |
| 20 | Paul George PHI | D | 22.7 | 15 |
Rankings updated Jul 28, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown: score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing, daily.
Start Free Trial