21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's PRA output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | PRA | Games |
|---|---|---|---|---|
| 1 | Kawhi Leonard LAC | A+ | 35.5 | 15 |
| 2 | Nikola Jokic DEN | A | 51.9 | 14 |
| 3 | Jayson Tatum BOS | B+ | 41.1 | 15 |
| 4 | RJ Barrett TOR | B+ | 32.2 | 15 |
| 5 | Zion Williamson NOP | B | 26.9 | 15 |
| 6 | Jarace Walker IND | B | 24.4 | 14 |
| 7 | Jabari Smith Jr. HOU | B | 27.5 | 15 |
| 8 | Kevin Durant HOU | B | 37.9 | 15 |
| 9 | Jalen Johnson ATL | B | 35.3 | 15 |
| 10 | Devin Booker PHX | B | 35.8 | 15 |
| 11 | Brandon Williams DAL | B | 21.4 | 14 |
| 12 | Jimmy Butler GSW | B | 31.1 | 15 |
| 13 | LaMelo Ball CHA | B | 34.8 | 15 |
| 14 | Jaren Jackson Jr. MEM | B | 29.5 | 15 |
| 15 | Giannis Antetokounmpo MIL | B | 40.3 | 15 |
| 16 | Joel Embiid PHI | C+ | 39.2 | 15 |
| 17 | Trey Murphy III NOP | C+ | 28.7 | 15 |
| 18 | Lauri Markkanen UTA | C+ | 33.7 | 15 |
| 19 | Collin Sexton CHA | C+ | 25.5 | 15 |
| 20 | GG Jackson MEM | C+ | 24.0 | 15 |
Rankings updated Jun 15, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial