21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Pts + Reb output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Pts + Reb | Games |
|---|---|---|---|---|
| 1 | Kawhi Leonard LAC | A+ | 32.5 | 15 |
| 2 | Jayson Tatum BOS | A+ | 34.3 | 15 |
| 3 | Nikola Jokic DEN | A+ | 40.4 | 14 |
| 4 | RJ Barrett TOR | A | 28.6 | 15 |
| 5 | Jalen Johnson ATL | A | 29.3 | 15 |
| 6 | Jarace Walker IND | A | 20.7 | 14 |
| 7 | Jabari Smith Jr. HOU | B+ | 25.6 | 15 |
| 8 | Giannis Antetokounmpo MIL | B | 35.2 | 15 |
| 9 | Jaren Jackson Jr. MEM | B | 27.5 | 15 |
| 10 | Zion Williamson NOP | B | 24.3 | 15 |
| 11 | Kevin Durant HOU | B | 31.7 | 15 |
| 12 | Ty Jerome MEM | B | 22.5 | 15 |
| 13 | Devin Booker PHX | B | 29.7 | 15 |
| 14 | Joel Embiid PHI | C+ | 34.5 | 15 |
| 15 | Jusuf Nurkic UTA | C+ | 26.2 | 15 |
| 16 | Brandon Williams DAL | C+ | 17.3 | 14 |
| 17 | Trey Murphy III NOP | C+ | 24.9 | 15 |
| 18 | Lauri Markkanen UTA | C+ | 31.5 | 15 |
| 19 | Jaylen Brown BOS | C+ | 34.1 | 15 |
| 20 | Jimmy Butler GSW | C+ | 26.4 | 15 |
Rankings updated Jun 15, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial