21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Pts + Reb output is more predictable, useful for over/under props and DFS.
| # | Player | Grade | Pts + Reb | Games |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo MIL | B | 35.2 | 15 |
| 2 | Kevin Durant HOU | B | 31.7 | 15 |
| 3 | Devin Booker PHX | B | 29.7 | 15 |
| 4 | Joel Embiid PHI | C+ | 34.5 | 15 |
| 5 | Jaylen Brown BOS | C+ | 34.1 | 15 |
| 6 | Jimmy Butler GSW | C+ | 26.4 | 15 |
| 7 | LaMelo Ball CHA | C+ | 27.7 | 15 |
| 8 | Jalen Smith CHI | C+ | 18.8 | 14 |
| 9 | Deni Avdija POR | C+ | 31.7 | 15 |
| 10 | Luka Doncic LAL | C | 44.9 | 15 |
| 11 | Devin Vassell SAS | C | 18.3 | 15 |
| 12 | OG Anunoby NYK | C | 26.7 | 15 |
| 13 | Shai Gilgeous-Alexander OKC | C | 30.5 | 15 |
| 14 | Paul George PHI | C | 19.8 | 15 |
| 15 | Austin Reaves LAL | C | 24.6 | 15 |
| 16 | Tyrese Maxey PHI | C | 28.5 | 15 |
| 17 | Jalen Brunson NYK | C | 32.5 | 15 |
| 18 | Bam Adebayo MIA | D | 31.5 | 14 |
| 19 | Saddiq Bey NOP | D | 23.8 | 15 |
| 20 | Jaden McDaniels MIN | D | 22.3 | 15 |
Rankings updated Jul 28, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown: score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing, daily.
Start Free Trial