21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Pts + Reb output is more predictable — useful for over/under props and DFS.
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Pts + Reb output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Pts + Reb | Games |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo MIL | A+ | 35.2 | 15 |
| 2 | Jaylen Brown BOS | A+ | 36.3 | 15 |
| 3 | Kawhi Leonard LAC | A+ | 32.5 | 15 |
| 4 | Jayson Tatum BOS | A+ | 33.5 | 15 |
| 5 | RJ Barrett TOR | A+ | 26.9 | 15 |
| 6 | Zion Williamson NOP | A+ | 24.3 | 15 |
| 7 | Jalen Johnson ATL | A+ | 28.6 | 15 |
| 8 | Jarace Walker IND | A+ | 20.7 | 14 |
| 9 | Karl-Anthony Towns NYK | A+ | 32.1 | 15 |
| 10 | Tyrese Maxey PHI | A+ | 28.7 | 15 |
| 11 | Kevin Durant HOU | A | 31.7 | 15 |
| 12 | Ty Jerome MEM | A | 22.5 | 15 |
| 13 | Jalen Brunson NYK | B+ | 27.5 | 15 |
| 14 | Jusuf Nurkic UTA | B+ | 26.2 | 15 |
| 15 | Brandon Williams DAL | B+ | 17.3 | 14 |
| 16 | Devin Booker PHX | B+ | 29.3 | 15 |
| 17 | Lauri Markkanen UTA | B+ | 31.5 | 15 |
| 18 | Trey Murphy III NOP | B+ | 24.9 | 15 |
| 19 | Julius Randle MIN | B+ | 26.4 | 15 |
| 20 | LaMelo Ball CHA | B+ | 27.7 | 15 |
| # | Player | Grade | Pts + Reb | Games |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo MIL | A+ | 35.2 | 15 |
| 2 | Jaylen Brown BOS | A+ | 36.3 | 15 |
| 3 | Kawhi Leonard LAC | A+ | 32.5 | 15 |
| 4 | Jayson Tatum BOS | A+ | 33.5 | 15 |
| 5 | RJ Barrett TOR | A+ | 26.9 | 15 |
| 6 | Zion Williamson NOP | A+ | 24.3 | 15 |
| 7 | Jalen Johnson ATL | A+ | 28.6 | 15 |
| 8 | Jarace Walker IND | A+ | 20.7 | 14 |
| 9 | Karl-Anthony Towns NYK | A+ | 32.1 | 15 |
| 10 | Tyrese Maxey PHI | A+ | 28.7 | 15 |
| 11 | Kevin Durant HOU | A | 31.7 | 15 |
| 12 | Ty Jerome MEM | A | 22.5 | 15 |
| 13 | Jalen Brunson NYK | B+ | 27.5 | 15 |
| 14 | Jusuf Nurkic UTA | B+ | 26.2 | 15 |
| 15 | Brandon Williams DAL | B+ | 17.3 | 14 |
| 16 | Devin Booker PHX | B+ | 29.3 | 15 |
| 17 | Lauri Markkanen UTA | B+ | 31.5 | 15 |
| 18 | Trey Murphy III NOP | B+ | 24.9 | 15 |
| 19 | Julius Randle MIN | B+ | 26.4 | 15 |
| 20 | LaMelo Ball CHA | B+ | 27.7 | 15 |
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free TrialEdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial