21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Pts + Ast output is more predictable, useful for over/under props and DFS.
| # | Player | Grade | Pts + Ast | Games |
|---|---|---|---|---|
| 1 | Kevin Durant HOU | B+ | 32.5 | 15 |
| 2 | Jimmy Butler GSW | B | 26.1 | 15 |
| 3 | Devin Booker PHX | B | 32.1 | 15 |
| 4 | Giannis Antetokounmpo MIL | B | 30.7 | 15 |
| 5 | LaMelo Ball CHA | B | 30.2 | 15 |
| 6 | Joel Embiid PHI | C+ | 31.1 | 15 |
| 7 | Tyrese Maxey PHI | C+ | 30.1 | 15 |
| 8 | Jalen Brunson NYK | C+ | 35.4 | 15 |
| 9 | Luka Doncic LAL | C+ | 44.4 | 15 |
| 10 | Jaylen Brown BOS | C+ | 32.3 | 15 |
| 11 | Devin Vassell SAS | C+ | 15.9 | 15 |
| 12 | Shai Gilgeous-Alexander OKC | C+ | 35.5 | 15 |
| 13 | Jalen Smith CHI | C+ | 13.3 | 14 |
| 14 | Austin Reaves LAL | C | 26.0 | 15 |
| 15 | Deni Avdija POR | C | 31.7 | 15 |
| 16 | De'Aaron Fox SAS | C | 20.1 | 15 |
| 17 | Jaden McDaniels MIN | C | 19.2 | 15 |
| 18 | Bam Adebayo MIA | C | 24.8 | 14 |
| 19 | Stephen Curry GSW | C | 26.7 | 15 |
| 20 | Paul George PHI | C | 18.5 | 15 |
Rankings updated Jul 28, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown: score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing, daily.
Start Free Trial