21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Pts + Ast output is more predictable — useful for over/under props and DFS.
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Pts + Ast output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Pts + Ast | Games |
|---|---|---|---|---|
| 1 | Jimmy Butler GSW | A+ | 26.1 | 15 |
| 2 | Giannis Antetokounmpo MIL | A+ | 30.7 | 15 |
| 3 | Jalen Brunson NYK | A+ | 32.3 | 15 |
| 4 | Kevin Durant HOU | A+ | 32.5 | 15 |
| 5 | Kawhi Leonard LAC | A+ | 29.2 | 15 |
| 6 | Lauri Markkanen UTA | A+ | 26.8 | 15 |
| 7 | Karl-Anthony Towns NYK | A+ | 24.5 | 15 |
| 8 | Tyrese Maxey PHI | A+ | 31.5 | 15 |
| 9 | Zion Williamson NOP | A+ | 21.7 | 15 |
| 10 | Brandon Williams DAL | A+ | 18.2 | 14 |
| 11 | Stephon Castle SAS | A+ | 26.5 | 15 |
| 12 | LaMelo Ball CHA | A+ | 30.2 | 15 |
| 13 | Jaylen Brown BOS | A | 34.7 | 15 |
| 14 | RJ Barrett TOR | A | 25.3 | 15 |
| 15 | Ty Jerome MEM | A | 25.3 | 15 |
| 16 | Devin Booker PHX | A | 31.5 | 15 |
| 17 | Ivica Zubac LAC | A | 13.7 | 15 |
| 18 | Collin Sexton CHA | A | 22.1 | 15 |
| 19 | Jabari Smith Jr. HOU | A | 18.9 | 15 |
| 20 | Trey Murphy III NOP | A | 23.1 | 15 |
| # | Player | Grade | Pts + Ast | Games |
|---|---|---|---|---|
| 1 | Jimmy Butler GSW | A+ | 26.1 | 15 |
| 2 | Giannis Antetokounmpo MIL | A+ | 30.7 | 15 |
| 3 | Jalen Brunson NYK | A+ | 32.3 | 15 |
| 4 | Kevin Durant HOU | A+ | 32.5 | 15 |
| 5 | Kawhi Leonard LAC | A+ | 29.2 | 15 |
| 6 | Lauri Markkanen UTA | A+ | 26.8 | 15 |
| 7 | Karl-Anthony Towns NYK | A+ | 24.5 | 15 |
| 8 | Tyrese Maxey PHI | A+ | 31.5 | 15 |
| 9 | Zion Williamson NOP | A+ | 21.7 | 15 |
| 10 | Brandon Williams DAL | A+ | 18.2 | 14 |
| 11 | Stephon Castle SAS | A+ | 26.5 | 15 |
| 12 | LaMelo Ball CHA | A+ | 30.2 | 15 |
| 13 | Jaylen Brown BOS | A | 34.7 | 15 |
| 14 | RJ Barrett TOR | A | 25.3 | 15 |
| 15 | Ty Jerome MEM | A | 25.3 | 15 |
| 16 | Devin Booker PHX | A | 31.5 | 15 |
| 17 | Ivica Zubac LAC | A | 13.7 | 15 |
| 18 | Collin Sexton CHA | A | 22.1 | 15 |
| 19 | Jabari Smith Jr. HOU | A | 18.9 | 15 |
| 20 | Trey Murphy III NOP | A | 23.1 | 15 |
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free TrialEdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial