21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Reb + Ast output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Reb + Ast | Games |
|---|---|---|---|---|
| 1 | Amen Thompson HOU | A | 12.8 | 15 |
| 2 | Kawhi Leonard LAC | A | 9.3 | 15 |
| 3 | Nikola Jokic DEN | A | 25.9 | 14 |
| 4 | Karl-Anthony Towns NYK | A | 15.5 | 15 |
| 5 | Anthony Davis DAL | A | 15.1 | 14 |
| 6 | Stephon Castle SAS | B+ | 11.5 | 15 |
| 7 | LaMelo Ball CHA | B+ | 11.7 | 15 |
| 8 | Kevin Durant HOU | B+ | 11.5 | 15 |
| 9 | Nicolas Claxton BKN | B+ | 8.4 | 15 |
| 10 | Alperen Sengun HOU | B+ | 14.9 | 15 |
| 11 | Jalen Johnson ATL | B+ | 14.9 | 15 |
| 12 | Josh Hart NYK | B | 12.8 | 15 |
| 13 | Dejounte Murray NOP | B | 11.7 | 14 |
| 14 | Austin Reaves LAL | B | 9.8 | 15 |
| 15 | Tobias Harris DET | B | 8.6 | 15 |
| 16 | Julius Randle MIN | B | 10.1 | 15 |
| 17 | Jusuf Nurkic UTA | B | 17.6 | 15 |
| 18 | Kevin Porter Jr. MIL | B | 12.7 | 15 |
| 19 | Julian Champagnie SAS | B | 7.3 | 15 |
| 20 | Devin Booker PHX | B | 9.8 | 15 |
Rankings updated Jun 15, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial