21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Threes output is more predictable — useful for over/under props and DFS.
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Threes output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Threes | Games |
|---|---|---|---|---|
| 1 | Lauri Markkanen UTA | A+ | 2.3 | 15 |
| 2 | Nickeil Alexander-Walker ATL | A+ | 3.6 | 15 |
| 3 | Ty Jerome MEM | A+ | 2.8 | 15 |
| 4 | LaMelo Ball CHA | A+ | 4.5 | 15 |
| 5 | Moses Moody GSW | A+ | 3.3 | 15 |
| 6 | Brandon Miller CHA | A+ | 3.5 | 15 |
| 7 | Cormac Ryan MIL | A+ | 3.3 | 8 |
| 8 | Duncan Robinson DET | A+ | 3.1 | 15 |
| 9 | Trey Murphy III NOP | A+ | 3.2 | 15 |
| 10 | Blake Hinson UTA | A | 2.6 | 14 |
| 11 | Jayson Tatum BOS | A | 3.1 | 15 |
| 12 | Luka Doncic LAL | B+ | 4.9 | 15 |
| 13 | Daeqwon Plowden SAC | B+ | 2.9 | 15 |
| 14 | Taurean Prince MIL | B+ | 3.1 | 15 |
| 15 | Immanuel Quickley TOR | B+ | 2.0 | 15 |
| 16 | Brandin Podziemski GSW | B+ | 2.3 | 15 |
| 17 | Javon Small MEM | B+ | 1.9 | 15 |
| 18 | Tyler Herro MIA | B | 2.7 | 15 |
| 19 | Jabari Smith Jr. HOU | B | 3.0 | 15 |
| 20 | Brice Sensabaugh UTA | B | 3.5 | 14 |
| # | Player | Grade | Threes | Games |
|---|---|---|---|---|
| 1 | Lauri Markkanen UTA | A+ | 2.3 | 15 |
| 2 | Nickeil Alexander-Walker ATL | A+ | 3.6 | 15 |
| 3 | Ty Jerome MEM | A+ | 2.8 | 15 |
| 4 | LaMelo Ball CHA | A+ | 4.5 | 15 |
| 5 | Moses Moody GSW | A+ | 3.3 | 15 |
| 6 | Brandon Miller CHA | A+ | 3.5 | 15 |
| 7 | Cormac Ryan MIL | A+ | 3.3 | 8 |
| 8 | Duncan Robinson DET | A+ | 3.1 | 15 |
| 9 | Trey Murphy III NOP | A+ | 3.2 | 15 |
| 10 | Blake Hinson UTA | A | 2.6 | 14 |
| 11 | Jayson Tatum BOS | A | 3.1 | 15 |
| 12 | Luka Doncic LAL | B+ | 4.9 | 15 |
| 13 | Daeqwon Plowden SAC | B+ | 2.9 | 15 |
| 14 | Taurean Prince MIL | B+ | 3.1 | 15 |
| 15 | Immanuel Quickley TOR | B+ | 2.0 | 15 |
| 16 | Brandin Podziemski GSW | B+ | 2.3 | 15 |
| 17 | Javon Small MEM | B+ | 1.9 | 15 |
| 18 | Tyler Herro MIA | B | 2.7 | 15 |
| 19 | Jabari Smith Jr. HOU | B | 3.0 | 15 |
| 20 | Brice Sensabaugh UTA | B | 3.5 | 14 |
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Rankings updated Apr 27, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free TrialEdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial