21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Threes output is more predictable, useful for over/under props and DFS.
| # | Player | Grade | Threes | Games |
|---|---|---|---|---|
| 1 | Donte DiVincenzo MIN | A | 3.4 | 13 |
| 2 | LaMelo Ball CHA | B+ | 4.5 | 15 |
| 3 | Blake Hinson UTA | B+ | 2.6 | 14 |
| 4 | Stephen Curry GSW | B | 3.9 | 15 |
| 5 | Luka Doncic LAL | B | 4.9 | 15 |
| 6 | Daeqwon Plowden SAC | B | 2.9 | 15 |
| 7 | Devin Vassell SAS | B | 2.8 | 15 |
| 8 | Jaylen Brown BOS | B | 2.3 | 15 |
| 9 | Immanuel Quickley TOR | B | 2.0 | 15 |
| 10 | Kevin Durant HOU | C+ | 2.7 | 15 |
| 11 | OG Anunoby NYK | C+ | 2.7 | 15 |
| 12 | Jalen Smith CHI | C+ | 1.9 | 14 |
| 13 | Paul George PHI | C | 2.7 | 15 |
| 14 | Payton Pritchard BOS | C | 2.8 | 15 |
| 15 | Jalen Brunson NYK | C | 2.3 | 15 |
| 16 | Grayson Allen PHX | C | 2.3 | 15 |
| 17 | Bam Adebayo MIA | C | 1.9 | 14 |
| 18 | Dillon Brooks PHX | C | 2.2 | 14 |
| 19 | Saddiq Bey NOP | C | 2.4 | 15 |
| 20 | Austin Reaves LAL | C | 1.7 | 15 |
Rankings updated Jul 28, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown: score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing, daily.
Start Free Trial