21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Assists output is more predictable — useful for over/under props and DFS.
| # | Player | Grade | Assists | Games |
|---|---|---|---|---|
| 1 | Daniss Jenkins DET | B+ | 3.4 | 13 |
| 2 | Devin Booker PHX | B | 6.1 | 15 |
| 3 | LaMelo Ball CHA | B | 7.1 | 15 |
| 4 | Shai Gilgeous-Alexander OKC | B | 7.9 | 15 |
| 5 | De'Aaron Fox SAS | B | 5.7 | 15 |
| 6 | Tyler Herro MIA | B | 4.7 | 15 |
| 7 | Ja Morant MEM | B | 9.0 | 14 |
| 8 | Kyle Filipowski UTA | B | 4.2 | 15 |
| 9 | Paolo Banchero ORL | C+ | 6.1 | 15 |
| 10 | Amen Thompson HOU | C+ | 5.7 | 15 |
| 11 | Kevin Porter Jr. MIL | C+ | 7.3 | 15 |
| 12 | Scotty Pippen Jr. MEM | C+ | 4.7 | 10 |
| 13 | Stephon Castle SAS | C+ | 6.0 | 15 |
| 14 | Kevin Durant HOU | C+ | 6.1 | 15 |
| 15 | Nikola Jokic DEN | C+ | 11.5 | 14 |
| 16 | Darius Garland CLE | C+ | 6.7 | 15 |
| 17 | Josh Giddey CHI | C+ | 11.1 | 15 |
| 18 | Tyrese Maxey PHI | C+ | 5.5 | 15 |
| 19 | Ben Saraf BKN | C+ | 4.0 | 15 |
| 20 | Jamal Murray DEN | C | 6.6 | 15 |
Rankings updated Jun 15, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown — score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing — daily.
Start Free Trial