21+ only · Informational purposes only · Not gambling advice · Gamble responsibly · 1-800-522-4700 · ncpgambling.org
Ranked by game-to-game stability. Lower variance over the last 15 games means a player's Assists output is more predictable, useful for over/under props and DFS.
| # | Player | Grade | Assists | Games |
|---|---|---|---|---|
| 1 | Daniss Jenkins DET | B+ | 3.4 | 13 |
| 2 | Devin Booker PHX | B | 6.1 | 15 |
| 3 | LaMelo Ball CHA | B | 7.1 | 15 |
| 4 | Shai Gilgeous-Alexander OKC | B | 7.9 | 15 |
| 5 | De'Aaron Fox SAS | B | 5.7 | 15 |
| 6 | Kyle Filipowski UTA | B | 4.2 | 15 |
| 7 | Kevin Durant HOU | C+ | 6.1 | 15 |
| 8 | Tyrese Maxey PHI | C+ | 5.5 | 15 |
| 9 | Anthony Davis DAL | C | 3.2 | 14 |
| 10 | Deni Avdija POR | C | 6.4 | 15 |
| 11 | Jimmy Butler GSW | C | 4.7 | 15 |
| 12 | Austin Reaves LAL | C | 5.6 | 15 |
| 13 | Luka Doncic LAL | C | 7.3 | 15 |
| 14 | Jalen Brunson NYK | D | 6.3 | 15 |
| 15 | Payton Pritchard BOS | D | 4.9 | 15 |
| 16 | Tre Jones CHI | D | 5.1 | 15 |
| 17 | Devin Vassell SAS | D | 2.7 | 15 |
| 18 | Joel Embiid PHI | D | 4.7 | 15 |
| 19 | Jaden McDaniels MIN | F | 2.2 | 15 |
| 20 | Bam Adebayo MIA | F | 4.4 | 14 |
Rankings updated Jul 28, 2026. Rebuilt daily after games conclude.
Each player's coefficient of variation (standard deviation divided by mean) is computed over their last 15 games and benchmarked against the league. Lower variance earns a higher grade. Garbage-time and short-minute games are filtered out so the score reflects real role minutes.
Sign up to see the full per-player breakdown: score, std dev, CV, and per-stat grades.
EdgeFinder ranks every NBA player prop by hit rate, matchup, and book pricing, daily.
Start Free Trial